WPT Global Real Money Poker Review + Rakeback - Yourpokerdream.com
Detailed review about the online poker room WPT Global. Check out all the important information, real money poker, rakeback deals and enjoy playing online.
WPT Global is operated by SevenTip N.V, a Curacao-licensed company. It’s a part of Master Gaming License 365/JAZ and headquartered in Zuikertuin Tower, Curacao. Kashxa Limited, a Cyprus entity, acts as the payment agent.
- Prestigious WPT Events: Participate in high-profile competitions and compete against top talents.
- Diverse Game Selection: Offers tournaments and cash games for players with varied skill levels and bankrolls.
- Innovative Formats & Massive Prizes: Enjoy unique game modes and win life-changing rewards.
- User Experience: Intuitive software ensures seamless gameplay.
- Security: Robust measures ensure a trustworthy platform.
Experience the prestige and community of the WPT brand by joining WPT Global, a must-try destination for global poker enthusiasts.
WPT Global Countries
Andorra, Argentina, Azerbaijan, Bangladesh, Barbados, Bhutan, Bolivia (Plurinational State of), Bosnia and Herzegovina, Brazil, Canada ,Chile, Costa Rica, Croatia, Dominican Republic (the), Ecuador, Egypt, El Salvador, Finland, Georgia, Greenland, Guatemala, Guernsey, Guyana, Honduras, Iceland, India, Indonesia, Ireland, Isle of Man, Japan, Jersey, Kazakhstan, Korea, (the Republic of) Kyrgyzstan, Liechtenstein, Luxembourg, Malaysia, Mexico Moldova (the Republic of), Monaco, Mongolia, Montenegro, New Zealand, North Macedonia, Norway, Paraguay, Peru, Poland, Saint Vincent and the Grenadines, Serbia, Slovakia, Slovenia, South Africa, Sri Lanka, Tajikistan, Trinidad and Tobago, Turkmenistan, Uruguay, Uzbekistan, Venezuela (Bolivarian Republic of), Viet Nam
In order to take part in the exclusive promotions and tournaments from YourPokerDream, you have to enter the bonus code: YPD when registering. You can find out what advantages this brings you in the next few lines.
There is a 20.000$ VIP Rake Chase which rewards you with up to 45% extra rakeback as you reach different levels.
HOLD ‘EM | CAP | |||
---|---|---|---|---|
Stakes | Blinds | Straddle | Rake % | 2-4 Handed |
Micro | $0.02/$0.05 | $0.10 | 4% | $0.15 |
Micro | $0.05/$0.10 | $0.20 | 4% | $0.30 |
Micro | $0.10/$0.20 | $0.40 | 4% | $0.60 |
Low | $0.20/$0.50 | $1 | 4% | $1.00 |
Low | $0.50/$1 | $2 | 4% | $2.00 |
Low | $1/$2 | $4 | 4% | $4.00 |
Mid | $2/$4 | $8 | 4% | $4.00 |
Mid | $5/$10 | $20 | 4% | $10.00 |
High | $10/$20 | $40 | 4% | $30.00 |
High | $25/$50 | $100 | 4% | $75.00 |
High | $50/$100 | $200 | 4% | $150.00 |
High | $100/$200 | $400 | 4% | $300.00 |
HOLD ‘EM | CAP | |||
---|---|---|---|---|
Stakes | Blinds | Straddle | Rake % | 2-4 Handed |
Micro | 0.02/0.05 | 0.1 | 4% | 0.15 |
Micro | 0.10/0.20 | 0.4 | 4% | 0.6 |
Micro | 0.20/0.50 | 1 | 4% | 1.5 |
Micro | 0.50/1 | 2 | 4% | 3 |
Low | 1/2 | 4 | 4% | 4 |
Low | 2/4 | 8 | 4% | 8 |
Mid | 5/10 | 20 | 4% | 10 |
Mid | 10/20 | 40 | 4% | 20 |
Mid | 25/50 | 100 | 4% | 50 |
Mid | 50/100 | 200 | 4% | 100 |
High | 100/200 | 400 | 4% | 300 |
SHORT DECK | |||
---|---|---|---|
Stakes | Ante | Rake % | Cap |
Micro | 0.02 | 4% | 0.04 |
Micro | 0.1 | 4% | 0.2 |
Micro | 0.2 | 4% | 0.4 |
Micro | 0.5 | 4% | 0.1 |
Low | 1 | 3% | 2 |
Low | 2 | 3% | 4 |
Mid | 5 | 3% | 10 |
Mid | 10 | 3% | 20 |
Mid | 25 | 3% | 50 |
Mid | 50 | 3% | 100 |
Mid | 100 | 3% | 200 |
High | 200 | 3% | 300 |
High | 500 | 3% | 750 |
PLO | CAP | |||
---|---|---|---|---|
Stakes | Blinds | Straddle | Rake % | 2-4 Handed |
Micro | $0.02/$0.05 | $0.10 | 4% | $0.15 |
Micro | $0.05/$0.10 | $0.20 | 4% | $0.30 |
Micro | $0.10/$0.20 | $0.40 | 4% | $0.60 |
Low | $0.20/$0.50 | $1 | 4% | $1.00 |
Low | $0.50/$1 | $2 | 4% | $2.00 |
Low | $1/$2 | $4 | 4% | $4.00 |
Mid | $2/$4 | $8 | 4% | $4.00 |
Mid | $5/$10 | $20 | 4% | $10.00 |
High | $10/$20 | $40 | 4% | $30.00 |
High | $25/$50 | $100 | 4% | $75.00 |
High | $50/$100 | $200 | 4% | $150.00 |
High | $100/$200 | $400 | 4% | $300.00 |
Blind Level | Blinds | Hands per Level |
---|---|---|
Blind Level 1 | 10/20 | 6 |
Blind Level 2 | 15/30 | 6 |
Blind Level 3 | 20/40 | 6 |
Blind Level 4 | 30/60 | 6 |
Blind Level 5 | 40/80 | 6 |
Blind Level 6 | 50/100 | 6 |
Blind Level 7 | 75/150 | 6 |
Blind Level 8 | 100/200 | 6 |
Blind Level 9 | 150/300 | 6 |
Blind Level 10 | 200/400 | Unlimited |
Multiplier | 1st | 2nd | 3rd | Probability in 1M |
---|---|---|---|---|
6,000x | 5,000x | 500x | 500x | 2 |
240x | 200x | 20x | 20x | 30 |
120x | 100x | 10x | 10x | 75 |
25x | 25x | 1,000 | ||
10x | 10x | 5,000 | ||
5x | 5x | 85,000 | ||
3x | 3x | 414,014 | ||
2x | 2x | 494,879 |
Multiplier | 2x | 3x | 5x | 10x | 25x | 100x+ |
---|---|---|---|---|---|---|
Starting Stack | 400 | 500 | 600 | 700 | 800 | 1000 |
WPT Global held one of the best-value events in online poker history, with players able to participate for a guaranteed prize pool of $1,000,000 for as little as a $1 buy-in.
The competition has been running for several months and includes numerous Day 1 flights each week, with 20% of the field from each opening flight progressing to Day 2 on October 2.
Poker Flips
WPT Global launched Poker Flips, a new game type that allows players to gamble on the results of hands played between two computer-generated opponents, to add some diversity to the mix.
There are three types of bets: betting on the winner, predicting a tie, and betting on a specific hand (such as trips, flush, or full house). Payouts are calculated using mathematical odds.
Although players are not actively involved in the game because they do not make any decisions after placing their initial bets, Poker Flips is an intriguing new format, and WPT Global added special leaderboards to reward the most active players with cash prizes and even packages to the important $15,000,000 GTD WPT World Championship in Las Vegas.
Experience the thrill of WPT Global Poker with the free app available for Windows, macOS, iPhone, and Android.
This site only collects related articles. Viewing the original, please copy and open the following link:WPT Global Real Money Poker Review + Rakeback - Yourpokerdream.com